Pending Review
12
Awaiting assessment
Approved YTD
28
↑ 4 vs last month
Total Approved Value YTD
R 2.4M
Infrastructure & equipment
Application Pipeline
Submitted
7
Under Review
5
Approved
28
Rejected
3
Approved by Category
Balers & Equipment
R 1.56M
Trailers
R 724K
Infrastructure
R 120K
| Applicant | Entity Type | Province | Requested Amount | Submitted | Assessor | Status | |
|---|---|---|---|---|---|---|---|
| Mamelodi Waste Collectors | Collector | Gauteng | R 45,000 | 2 Mar 2026 | Junaid Cassim | Under Review | Review → |
| Khayelitsha BBC | BBC | Western Cape | R 85,000 | 28 Feb 2026 | Melissa Steyn | ✓ Approved | View → |
| Diepsloot Secondary School | School | Gauteng | R 12,500 | 25 Feb 2026 | — | Submitted | Review → |
| Durban North Recyclers | Recycler | KwaZulu-Natal | R 120,000 | 20 Feb 2026 | Melissa Steyn | ✓ Approved | View → |
| Limpopo BBC Collective | BBC | Limpopo | R 55,000 | 18 Feb 2026 | Junaid Cassim | Under Review | Review → |
Showing 5 of 43 records