Active BBCs
45
Across 6 provinces
Avg Monthly Volume
2,340 kg
↑ 12% vs last month
Top Performer
Khayelitsha BBC
3,120 kg/mo · WC
Visit Compliance
87%
↑ 5% vs last quarter
Monthly Collection Trends
Oct 2025 – Mar 2026 · kg collected per month
Khayelitsha BBC
Tembisa Recyclers
Oct
Nov
Dec
Jan
Feb
Mar
BBC League Table
Sorted by total volume YTD · descending
| # | BBC Name | Province | Vol YTD (kg) | Growth | Last Visit | Condition |
|---|---|---|---|---|---|---|
| 1 | Khayelitsha BBC | Western Cape | 18,720 | ↑ 42% | 4 Mar 2026 | Good |
| 2 | Tembisa Recyclers | Gauteng | 14,100 | ↑ 28% | 6 Mar 2026 | Good |
| 3 | Diepsloot Recyclers | Gauteng | 11,640 | ↑ 18% | 5 Mar 2026 | Fair |
| 4 | uMgungundlovu BBC | KwaZulu-Natal | 8,280 | ↑ 14% | 28 Feb 2026 | Good |
| 5 | Soweto BBC — Diepkloof | Gauteng | 7,950 | ↑ 9% | 1 Mar 2026 | Fair |
| 6 | Orange Farm BBC | Gauteng | 6,480 | ↓ 5% | 20 Feb 2026 | Fair |
| 7 | Mamelodi BBC | Gauteng | 5,220 | ↓ 12% | 15 Feb 2026 | Poor |
| 8 | Polokwane Recyclers | Limpopo | 3,840 | ↑ 6% | 10 Feb 2026 | Good |
Regional Summary
Western Cape
18 BBCs
42,000 kg
47% of national total
Gauteng
12 BBCs
28,500 kg
32% of national total
KwaZulu-Natal
8 BBCs
19,200 kg
21% of national total